| A Born Winner | |||||||||||||||||||
|
|||||||||||||||||||
| At The Limit | |||||||||||||||||||
|
|||||||||||||||||||
| Class A Breaks (3 Flash Loops) (Exclusive) | |||||||||||||||||||
|
|||||||||||||||||||
| Class A Breaks (Exclusive) | |||||||||||||||||||
|
|||||||||||||||||||
| Cool Boarders (PSX) | |||||||||||||||||||
|
|||||||||||||||||||
| Crossing Over | |||||||||||||||||||
|
|||||||||||||||||||
| Crossing Over (Flash Loop) | |||||||||||||||||||
|
|||||||||||||||||||
| Energy Wave | |||||||||||||||||||
|
|||||||||||||||||||
| Exertion | |||||||||||||||||||
|
|||||||||||||||||||
| First Place | |||||||||||||||||||
|
|||||||||||||||||||



